Stainless steel cable tie
Jawin/OEM
Availability: | |
---|---|
· Product Name : Stainless Steel PVC Covered Cable Tie;
· Suitable for : Pipe, Hose, Cable
· Material : 304 Stainless Steel, PVC;
· Color : Black
· Weight : 376g
Description
◆Material: Stainless steel type: 201,304,316, thermosetting epoxy resin coated, all length are avaliable, special sizes can be customized;
◆Characteristic: Acid-resisting, anti-corrosion, uninflammable, high tensile strength;Unique locking structure(with a small ball) makes it simple and easy to use and can't be unlock.
◆Application temperature:-40℃ to 85℃
Feature
【MULTI PURPOSE】:Providing the best solution for your long-term work of fixing objects. Your machinery, vehicles, gardens, farms, cables, pipes, roofs, basements, etc.
【STRONG AND DURABLE】:Strong, trusted, and used by ships, mines, electric power and oil companies across the globe.
【SIMPLE TO USE】:Get organized fast with these simple to use, No Special Tools Required. Only Need A Set Of Needle Nose Plier To Tighten And A Diagonal Plier Or Tin Snips To Cut The Zip Tie.
Technical Parameters
Item No. | INCH | MM | WIDTH MM | THICKNESS MM | Max.bundle Dia.(mm) | Tensile Strength LBS
| Tensile Strength KGS |
SAT-100P | 4” | 100 | 3.5 | 0.35 | 25 | 110 | 50 |
SAT-152P | 6” | 152 | 3.5 | 0.35 | 35 | 110 | 50 |
SAT-175P | 6 1/4” | 175 | 3.5 | 0.35 | 40 | 110 | 50 |
SAT-200P | 8” | 200 | 3.5 | 0.35 | 50 | 110 | 50 |
SAT-250P | 10” | 250 | 3.5 | 0.35 | 65 | 110 | 50 |
SAT-300P | 11 5/8” | 300 | 3.5 | 0.35 | 80 | 110 | 50 |
SAT-360P | 14 1/2” | 360 | 3.5 | 0.35 | 95 | 110 | 50 |
SAT-400P | 15 3/4” | 400 | 3.5 | 0.35 | 105 | 110 | 50 |
SST-100P | 4” | 100 | 4.6 | 0.35 | 25 | 130 | 60 |
SST-152P | 6” | 152 | 4.6 | 0.35 | 35 | 130 | 60 |
SST-175P | 6 1/4” | 175 | 4.6 | 0.35 | 40 | 130 | 60 |
SST-200P | 8” | 200 | 4.6 | 0.35 | 50 | 130 | 60 |
SST-250P | 10” | 250 | 4.6 | 0.35 | 65 | 130 | 60 |
SST-300P | 11 5/8” | 300 | 4.6 | 0.35 | 80 | 130 | 60 |
SST-360P | 14 1/2” | 360 | 4.6 | 0.35 | 95 | 130 | 60 |
SST-400P | 15 3/4” | 400 | 4.6 | 0.35 | 105 | 130 | 60 |
SST-450P | 17 3/4” | 450 | 4.6 | 0.35 | 127 | 130 | 60 |
SST-500P | 19 11/16” | 500 | 4.6 | 0.35 | 145 | 130 | 60 |
SST-520P | 21 1/16” | 520 | 4.6 | 0.35 | 150 | 130 | 60 |
SST-600P | 23 5/8” | 600 | 4.6 | 0.35 | 175 | 130 | 60 |
SST-680P | 25 9/16” | 680 | 4.6 | 0.35 | 195 | 130 | 60 |
SST-750P | 29 9/16” | 750 | 4.6 | 0.35 | 220 | 130 | 60 |
SST-840P | 32” | 840 | 4.6 | 0.35 | 250 | 130 | 60 |
SST-900P | 36 1/4” | 900 | 4.6 | 0.35 | 270 | 130 | 60 |
SST-1050P | 40 1/6” | 1050 | 4.6 | 0.35 | 285 | 130 | 60 |
SST-1200P | 48” | 1200 | 4.6 | 0.35 | 350 | 130 | 60 |
SLT-152P | 6” | 152 | 7.9 | 0.35 | 35 | 220 | 100 |
SLT-175P | 6 1/4” | 175 | 7.9 | 0.35 | 40 | 220 | 100 |
SLT-200P | 8” | 200 | 7.9 | 0.35 | 50 | 220 | 100 |
SLT-250P | 10” | 250 | 7.9 | 0.35 | 65 | 220 | 100 |
SLT-300P | 11 5/8” | 300 | 7.9 | 0.35 | 80 | 220 | 100 |
SLT-360P | 14 1/2” | 360 | 7.9 | 0.35 | 95 | 220 | 100 |
SLT-400P | 15 3/4” | 400 | 7.9 | 0.35 | 105 | 220 | 100 |
SLT-450P | 17 3/4” | 450 | 7.9 | 0.35 | 127 | 220 | 100 |
SLT-500P | 19 11/16” | 500 | 7.9 | 0.35 | 145 | 220 | 100 |
SLT-520P | 21 1/16” | 520 | 7.9 | 0.35 | 150 | 220 | 100 |
SLT-600P | 23 5/8” | 600 | 7.9 | 0.35 | 175 | 220 | 100 |
SLT-680P | 25 9/16” | 680 | 7.9 | 0.35 | 195 | 220 | 100 |
SLT-750P | 29 9/16” | 750 | 7.9 | 0.35 | 220 | 220 | 100 |
SLT-840P | 32” | 840 | 7.9 | 0.35 | 250 | 220 | 100 |
SLT-900P | 36 1/4” | 900 | 7.9 | 0.35 | 270 | 220 | 100 |
SLT-1050P | 40 1/6” | 1050 | 7.9 | 0.35 | 285 | 220 | 100 |
SLT-1200P | 48” | 1200 | 7.9 | 0.35 | 350 | 220 | 100 |
SMT-300P | 36 1/4” | 300 | 10 | 0.35 | 80 | 265 | 120 |
SMT-360P | 40 1/6” | 360 | 10 | 0.35 | 95 | 265 | 120 |
SMT-400P | 48” | 400 | 10 | 0.35 | 105 | 265 | 120 |
SMT-520P | 21 1/16” | 520 | 10 | 0.35 | 150 | 265 | 120 |
SMT-600P | 23 5/8” | 600 | 10 | 0.35 | 175 | 265 | 120 |
SMT-680P | 25 9/16” | 680 | 10 | 0.35 | 195 | 265 | 120 |
SMT-750P | 29 9/16” | 750 | 10 | 0.35 | 220 | 265 | 120 |
SMT-840P | 32” | 840 | 10 | 0.35 | 250 | 265 | 120 |
SMT- 900P | 36 1/4” | 900 | 10 | 0.35 | 270 | 265 | 120 |
SMT- 1050P | 40 1/6” | 1050 | 10 | 0.35 | 285 | 265 | 120 |
SMT- 1200P | 48” | 1200 | 10 | 0.35 | 350 | 265 | 120 |
SBT-300P | 11 5/8” | 300 | 12 | 0.45 | 80 | 330 | 150 |
SBT-360P | 14 1/2” | 360 | 12 | 0.45 | 95 | 330 | 150 |
SBT-400P | 15 3/4” | 400 | 12 | 0.45 | 105 | 330 | 150 |
SBT-520P | 21 1/16” | 520 | 12 | 0.45 | 150 | 330 | 150 |
SBT-600P | 23 5/8” | 600 | 12 | 0.45 | 175 | 330 | 150 |
SBT-680P | 25 9/16” | 680 | 12 | 0.45 | 195 | 330 | 150 |
SBT-750P | 29 9/16” | 750 | 12 | 0.45 | 220 | 330 | 150 |
SBT-840P | 32” | 840 | 12 | 0.45 | 250 | 330 | 150 |
SBT-900P | 36 1/4” | 900 | 12 | 0.45 | 270 | 330 | 150 |
SBT-1050P | 40 1/6” | 1050 | 12 | 0.45 | 285 | 330 | 150 |
SBT-1200P | 48” | 1200 | 12 | 0.45 | 350 | 330 | 150 |
SHT-300P | 11 5/8” | 300 | 15 | 0.45 | 80 | 440 | 200 |
SHT-360P | 14 1/2” | 360 | 15 | 0.45 | 95 | 440 | 200 |
SHT-400P | 15 3/4” | 400 | 15 | 0.45 | 105 | 440 | 200 |
SHT-520P | 21 1/16” | 520 | 15 | 0.45 | 150 | 440 | 200 |
SHT-600P | 23 5/8” | 600 | 15 | 0.45 | 175 | 440 | 200 |
SHT-680P | 25 9/16” | 680 | 15 | 0.45 | 195 | 440 | 200 |
SHT-750P | 29 9/16” | 750 | 15 | 0.45 | 220 | 440 | 200 |
SHT-840P | 32” | 840 | 15 | 0.45 | 250 | 440 | 200 |
SHT-900P | 36 1/4” | 900 | 15 | 0.45 | 270 | 440 | 200 |
SHT-1050P | 40 1/6” | 1050 | 15 | 0.45 | 285 | 440 | 200 |
SHT-1200P | 48” | 1200 | 15 | 0.45 | 350 | 440 | 200 |
Wenzhou Join electric Co.,ltd is an ISO9001 certified professional manufacturer of nylon cable ties for more than 15 years since 2005.
Our main products covers:Nylon cable tie,cable gland,clips,connectors and wiring protectors.