Availability: | |
---|---|
Flanged fork/Spade Crimp terminals
Specification
Material: Insulation: Vinyl, Terminal Body: Copper
Suits wire sizes: 22-16AWG 0.5-1.5 sq.mm
Bolt Mouth Size (suits screw DIA) : 4.3mm / 0.169 Inch
Features
Fork design provides for fast and easy installation, without the need to remove fastener
Flange design provides extra secure connection on a variety of applications
Insulation support helps to prevent wire damage in bending applications
Brazed seam protects terminal barrel from splitting during the crimp process
Internal barrel serrations assure good wire contact and maximum tensile strength
Application
Widely applied in electric and electronic industry, electric equipment, Industrial automation, street lighting and power control system in traffic and transportation, posts and telecommunication, petrol chemical industry, industrial building machine-building, etc.
Technical Parameters
Wire range. | 编号 Item No. | Screw Size | Screw Dia. (mm) | 尺寸Dimension | 颜色 | ||||
B | L | F | H | D φ | |||||
Cable dia: Max Current:=19A | SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | 红 |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | ||||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | ||||
SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | ||||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | ||||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | ||||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | ||||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | ||||
SVS1.25-6 | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | ||||
Cable Dia.: | SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | 兰 |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | ||||
SVL2-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | ||||
SVS2-4 | #8 | 4.3 | 6.0 | 21.2 | 6.5 | ||||
SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | ||||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | ||||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | ||||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | ||||
SVS2-6 | 1/4 | 6.5 | 9.5 | 21.2 | 11.0 | ||||
SVL2-6 | 1/4 | 6.5 | 12.0 | 21.2 | 7.0 | ||||
Cable Dia.: | SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | 黑 |
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 12.1 | ||||
SV3.5-6 | 1/4 | 6.5 | 12.0 | 28.0 | 7.5 | ||||
Cable Dia: | SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | 黄 |
SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | ||||
SVL5.5-4 | #8 | 4.3 | 9.0 | 23.9 | 7.5 | ||||
SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | ||||
SVS5.5-6 | 1/4 | 6.5 | 9.0 | 23.9 | 7.5 | ||||
SVL5.5-6 | 1/4 | 6.5 | 12.0 | 31.2 | 12.0 | ||||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Wenzhou Join electric Co.,ltd is an ISO9001 certified professional manufacturer of nylon cable ties for more than 15 years since 2005.
Our main products covers:Nylon cable tie,cable gland,clips,connectors and wiring protectors.